WATERFLOW DEVICES

| SGDBAXMD | |||
| Microprocessor based system which combines the functions of the standard X-Type DBA with the functions of an SGD. | |||
| (view datasheet) | (view manual) | (pdf) | |
| SGDBAYMD | |||
| Microprocessor based system which combines the functions of the standard Y-Type DBA with the functions of an SGD. | |||
| (view datasheet) | (view manual) | (pdf) | |
| SGDBRESMD | |||
| Microprocessor based system which combines the functions of the standard Residential Sprinkler Controller with the functions of an SGD. | |||
| (view datasheet) | (view manual) | (pdf) | |
| |
SWEPS10-1 (used in SGDDBA Type Y) | ||
| The SWEPS10-1 is a field-adjustable pressure switch that provides an alarm response between 4 and 20 PSI. It includes one SPDT switch. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| |
SWEPS120-2 (used in SGDDBA Type Y & Type X) | ||
| The SWEPS120-2 is a field-adjustable pressure switch that provides an alarm response between 10 and 200 PSI. It includes two SPDT switches. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| |
WFD20E Waterflow Switch 50mm WFD25E Waterflow Switch 65mm WFD30E Waterflow Switch 80mm WFD40E Waterflow Switch 100mm |
||
| System Sensor Vane-type waterflow detectors mount to water-filled pipes in sprinkler systems. Waterflow in the pipe deflects a vane, which produces a switched output – usually after a specified delay | |||
| (view datasheet) | (view installation note) | (pdf) | |
| |
WFDT | ||
| System Sensor WFDT Retard T-Tap Waterflow Detector are designed for primary signaling in residential systems and branch line signaling in larger systems. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| |
SGDBASSV | |
| Pertronic Industries' SGD-DBA Subsidiary Stop Valve Isolate Board is designed to connect to a Pertronic SGD-DBA to provide an isolate facility for subsidiary stop valves. | ||
| (view installation note) | (pdf) | |


