
CONVENTIONAL DUCT DETECTORS
| 2-Wire Duct Detectors: compatible with Pertronic Panels F16e, F16, F4, F1 & Loop Responder. | ||||
| CONVDUCTKIT | ||||
| Pertronic Industries' CONVDUCTKIT consists of the 2-wire D2 Duct Housing + Photoelectric Smoke Detector and the DST1 sampling tube. This unit senses smoke in the most challenging conditions, operating in airflow speeds of 0.5 m/s to 20.32 m/sec, temperatures of –20°C to 70 °C and a humidity range of 0 to 95 percent (non condensing). | ||||
| (view datasheet) | (view installation note) | (view application guide) | (pdf) | |
| DH100LP Discontinued product | ||||
| DH100LP is a 2-wire Photoelectric Air Duct Smoke Detector capable of sensing smoke in air velocities from 0.5 to 20.32 m/sec. This Innovair features Low-Flow technology enabling duct smoke detection throughout a broad range of airflow environments. | ||||
| (view datasheet) | (view installation note) | (view application guide) | (pdf) | |
| 4-Wire Duct Detectors: Stand-alone only | ||||
| D4120KIT | ||||
| D4120KIT 4-wire Photoelectric + relay Duct Smoke Detector and the DST1 sampling tube. The unit features a pivoting housing that fits both square and rectangular footprints and mounts to round or rectangular ductwork. This unit senses smoke in the most challenging conditions, operating in airflow speeds of 0.5 m/s to 20.32 m/sec, temperatures of –20°C to 70 °C and a humidity range of 0 to 95 percent (non condensing). | ||||
| (view datasheet) | (view installation note) | (view application guide) | (pdf) | |
| D4120W | ||||
| D4120W watertight 4-wire Photoelectric + relay Duct Smoke Detector is listed as a watertight enclosure providing protection against falling dirt, rain, windblown dust, splashing and hose directed water. D4120W duct smoke detector features a pivoting housing that fits various applications: both square and rectangular footprints mount to round or rectangular ductwork. This unit senses smoke in the most challenging conditions, operating in airflow speeds of 0.5 m/s to 20.32 m/sec, temperatures of –20°C to 70 °C and a humidity range of 0 to 95 percent (non condensing). | ||||
| (view datasheet) | (view installation note) | (view application guide) | (pdf) | |
| DH100ACDCI Discontinued product | ||||
| DH100ACDCI is a 4-wire Ionization Air Duct Smoke Detector capable of sensing smoke in air velocities from 2.54 to 20.32 m/sec. This detector was developed to constantly monitor the air within a duct and to detect the presence of smoke. | ||||
| (view datasheet) | (view installation note) | (view application guide) | (pdf) | |
| DH100ACDCLP Discontinued product | ||||
| DH100ACDCLP is a 4-wire Photoelectric Air Duct Smoke Detector capable of sensing smoke in air velocities from 0.5 to 20.32 m/sec. This Innovair features Low-Flow technology that enables duct smoke detection throughout a broad range of air-multifan flow environments. | ||||
| (view datasheet) | (view installation note) | (view application guide) | (pdf) | |
| DST1, DST1.5, DST3, DST5 and DST10 (Sampling tubes for D2, D4120 & D4120W Photoelectric Duct Detectors) |
||||
| DST1 DST1.5 DST3 DST5 DST10 |
Sampling Tube for up to 0.3m duct. Sampling Tube for 0.3 - 0.6m duct. Sampling Tube for 0.6 - 1.2m duct. Sampling Tube for 1.2 - 2.4m duct. Sampling Tube for 2.4 - 3.7m duct. |
|||


