CONVENTIONAL DETECTORS

| 2-Wire Detectors: compatible with Pertronic Panels F16e, F16, F4, F1 & Loop Responder. |
|---|
| 2151BPI | |||
| 2151BPI Photoelectric detectors use state-of-the-art optical sensing chamber and are designed to provide open area protection. The 2151BPI can only be used with compatible panels. The ability to plug these detectors into a variety of base options extends panel compatibility and application flexibility. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| 2151 (Previous Model) | |||
| 2151 Photoelectric detectors use state-of-the-art optical sensing chamber and are designed to provide open area protection. The 2151 can only be used with compatible panels. The ability to plug these detectors into a variety of base options extends panel compatibility and application flexibility. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| Series 300 2351E | |||
| 2351E Photoelectric detectors incorporates an Application Specific Integrated Circuit (ASIC). Combined with the latest state of the art optical chamber the detector provides efficient and accurate detection of fires with a high level of resilience to non-fire environmental influences. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| Series 300 2351TEM | |||
| 2351TEM Photoelectric smoke/thermal detectors incorporate an optical chamber and a thermal element, which in turn are continually monitored by an on board processor by using algorithms developed specifically for the unit. An alarm signal is only enabled in the detector once the processor is satisfied that an incipient fire has been detected. By using a combination of inputs, the incidence of nuisance alarms is reduced while at the same time, the response time to an actual fire is also improved. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| Series 300 4351E (78° C Fixed Temp) | |||
| 4351E Thermal detectors incorporate an Application Specific Integrated Circuit (ASIC). Combined with the latest in thermal element technology the detector provides efficient and accurate detection of fires, especially in environments such as boiler houses or kitchens where smoke detectors are inappropriate due to the high level of airborne contamination. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| Series 300 5351E (Rate of Rise & 58° C Fixed Temp) | |||
| 5351E Thermal detectors incorporate an Application Specific Integrated Circuit (ASIC). Combined with the latest in thermal element technology the detector provides efficient and accurate detection of fires, especially in environments such as bars or kitchens where smoke detectors are inappropriate due to the high level of airborne contamination. | |||
| (view datasheet) | (view installation note) | (pdf) |
|
| 1151EIS | |||
| 1151EIS Intrinsically Safe Ionisation Smoke detectors use state-of-the-art sensing chambers and SMD circuitry for maximum reliability. These detectors are designed to afford open area protection and are for use in hazardous areas where potentially explosive atmospheres are likely to arise (confirm classification of equipment required with your responsible authority). | |||
| (view datasheet) | (view installation note) | (pdf) | |
| 5451EIS | |||
| 5451EIS is an Intrinsically Safe Rate of Rise detector with fixed temperature alarm. It uses state-of-the-art dual thermistor technology to provide maximum sensitivity. This detector is designed to afford open area protection and is for use in hazardous areas where potentially explosive atmospheres are likely to arise (confirm classification of equipment required with your responsible authority). | |||
| (view datasheet) | (view installation note) | (pdf) | |
| IHDB-V 57°C (Standard), IHDBE-V 57°C (Encapsulated) IHDY-V 77°C (Standard), IHDYE-V 77°C (Encapsulated) |
|||
| Pertronic Industries' fast response, fixed temperature, Indicating Heat Detectors protect against false activation caused by vibration or other transient impulses. Fully complies with NZS 4512:2003. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| No Image available | IHDBLKEK-V 125°C (Encapsulated) IHDBEK-V 57 °C (Encapsulated) |
|
| Pertronic Industries' Heat Detector Kit is designed for high temperature or low temperature harsh environments Fully complies with NZS 4512:2003. | ||
| (view installation note) | (pdf) | |
| IHDBR-V, IHDYR-V, (Indicating Heat Detector + Remote) IHDBRE-V, IHDYRE-V, (Encapsulated Indicating Heat Detector + Remote) DETREM (Remote LED Indicator Unit) |
||
| Pertronic Industries' fast response, fixed temperature, Indicating Heat Detectors with Remote LED Indicator Terminal, protect against false activation caused by vibration or other transient impulses. Fully complies with NZS 4512:2003. | ||
| (view datasheet) | (pdf) | |
| (view installation note) (remote Led indicating Heat detector) (view installation note) (remote Led indicator unit) |
(pdf) (pdf) |
|
| HDB-V 57°C (Standard), HDBE-V 57°C (Encapsulated) HDY-V 77°C (Standard), HDYE-V 77°C (Encapsulated) HDBLK-V 125°C (Standard), HDBLKE-V 125°C (Encapsulated) |
||
| Pertronic Industries' fast response, fixed temperature, Heat Detectors protect against false activation caused by vibration or other transient impulses. Fully complies with NZS 4512:1997. | ||
| (view installation note) | (pdf) | |
| B401 | ||
| The B401 plug-in Detector Base is used with System Sensor smoke and heat detector heads. The B401 base is intended for use in 2-wire systems, with screw terminals provided for power and remote annunciator connections. | ||
| (view installation note) | (pdf) | |
| B401R | ||
| The B401R Detector Base is intended for use in 2-wire systems, with screw terminals provided for power, ground, and remote annunciator connections. The B401R base also contains a 470 ohm resistor to provide current limiting in the alarm state. | ||
| (view installation note) | (pdf) | |
| WB-1AP-IV | ||
| The WB-1 Detector Adapter Base Enclosure is recommended in humid environments and can accommodate B401, B401R and B501 bases. | ||
| (view installation note) | (pdf) | |
| SMK400 | ||
| The SMK400 allows conventional & analogue bases to be surface mounted. | ||
| (view installation note) | (pdf) | |
| B312RL (12v Relay Base Latching) Not compatible with the F1 Panel | |||
| The B312RL has been designed to provide interfacing between a Series 300 or 100 detector and a 12V fire system or security system that requires an external contact to activate an ancillary piece of equipment. | |||
| B312NL (12v Relay Base Non Latching) | |||
| The B312NL has been designed to provide interfacing between a Series 300 or 100 detector and 12V security control panels that do not provide a reset facility, as the relay base is self-resetting. | |||
| B324RL (24v Relay Base Latching) | |||
| The B324RL has been designed to provide interfacing between a Series 300 or 100 detector and 24V fire control panels or power supplies that require an external contact to activate an ancillary piece of equipment. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| B412RL (12v Relay Base, Discontinued) | ||
| This base does not automatically reset the detector, allowing for easy identification of the detector which caused an alarm. This base can be used in 4 wire security systems with a reset facility. It can also be used to provide a relay output from a detector installed on a 24V 2 wire fire system using a series resistance greater than 470Ω. |
||
| (view datasheet) | (pdf) | |
| 2W-B | |||
| 2W-B 2-Wire Photoelectric smoke detector incorporates a state-of-the-art optical sensing chamber. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| 2WTA-B | |||
| 2WTA-B 2-Wire Photoelectric smoke detector incorporates a state-of-the-art optical sensing chamber, an advanced microprocessor and features a restorable, built-in fixed temperature (58° C) thermal detector. It also contains a piezoelectric horn which generates the ANSI S3.41 temporal pattern in an alarm condition. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| 2WT-B | |||
| 2WT-B 2-Wire Photoelectric smoke detector incorporates a state-of-the-art optical sensing chamber, an advanced microprocessor and features a restorable, built-in fixed temperature (58° C) thermal detector. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| 1151 Discontinued product | |||
| 1151 Ionisation detectors use state-of-the-art sensing chamber. These detectors are designed to provide open area protection and to be used with compatible control panels only. The ability to plug these detectors into a variety of base options extends panel compatibility and application flexibility. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| IHDB-3 57°C, IHDBE-3 57°C (Encapsulated) Discontinued product IHDY-3 77°C, IHDYE-3 77°C (Encapsulated) Discontinued product |
|||
| Pertronic Industries' fast response, fixed temperature, Indicating Heat Detectors protect against false activation caused by vibration or other transient impulses. Fully complies with NZS 4512:2003. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| IHDBKEK 125°C (Encapsulated), IHDGEK 93°C (Encapsulated) Discontinued product IHDBYEK 77°C (Encapsulated), IHDBEK 57°C (Encapsulated) Discontinued product |
|||
| Pertronic Industries' fast response, fixed temperature, Indicating Heat Detector Kits protect against false activation caused by vibration or other transient impulses. Fully complies with NZS 4512:2003. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| IHDBR, IHDYR, IHDGR (Remote Indicating Heat Detector) Discontinued product DETREM (Remote LED Indicator Unit) |
||
| Pertronic Industries' fast response, fixed temperature, Indicating Heat Detectors with Remote LED Indicator Terminal, protect against false activation caused by vibration or other transient impulses. Fully complies with NZS 4512:2003. | ||
| (view datasheet) | (pdf) | |
| (view installation note) (remote Led indicating Heat detector) (view installation note) (remote Led indicator unit) |
(pdf) (pdf) |
|
| HDB 57°C, HDY 77°C, HDG 93°C, HDBLK 125°C Discontinued product | ||
| Pertronic Industries' fast response, fixed temperature, Heat Detectors protect against false activation caused by vibration or other transient impulses. Fully complies with NZS 4512:1997. | ||
| (view datasheet) | (pdf) | |
| 4-Wire Detectors: compatible with Pertronic Panels F16e, F16, F4, F1 & Loop Responder or with other monitoring panels. |
|---|
| 4W-B | |||
| 4W-B 4-wire Photoelectric smoke detectors. All models incorporate a state-of-the-art optical sensing chamber. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| 4WT-B | |||
| 4WT-B 4-Wire Photoelectric smoke detector incorporates a state-of-the-art optical sensing chamber, an advanced microprocessor and features a restorable, built-in fixed temperature (58° C) thermal detector. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| 4WTR-B | |||
| 4WTR-B 4-Wire Photoelectric smoke detector incorporates a state-of-the-art optical sensing chamber, an advanced microprocessor and features a restorable, built-in, fixed temperature (58°C) thermal detector and a Form C relay. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| 4WTAR-B | |||
| 4WTAR-B 4-Wire Photoelectric smoke detector incorporates a state-of- the-art optical sensing chamber, an advanced microprocessor and features a restorable, built-in, fixed temperature (58°C) thermal detector. It also contains a piezoelectric horn which generates the ANSI S3.41 temporal pattern in an alarm condition and a Form C relay. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| 230Vac: Stand-alone Detectors. |
|---|
| FIREXSP (PADC240) Discontinued product | ||
| 230V Firex Photoelectric smoke detectors provide early warning of slow burning fires. An interconnect feature allows up to 36 detectors linked together, in an event of a fire all detectors in all locations will sound. Detectors are AC powered with 9V battery backup supplied. | ||
| (view installation note) | (pdf) | |
| FIREXSI (I240C) Discontinued product | ||
| 230V Firex Ionisation smoke detectors provide early warning of fast burning fires. An interconnect feature allows up to 36 detectors linked together, in an event of a fire all detectors in all locations will sound. Detectors are AC powered with 9V battery backup supplied. | ||
| (view installation note) | (pdf) | |
| FIREXH (H230CT) Discontinuted product | ||
| 230V Firex Heat detectors are fixed temperature units that detect heat temperatures of 58°C of higher. An interconnect feature allows up to 36 detectors linked together, in an event of a fire all detectors in all locations will sound. Detectors are AC powered with 9V battery backup supplied. | ||
| (view installation note) | (pdf) | |


