NETWORK SYSTEMS
| NETCUNZ | |||
| Pertronic Industries' Network Control Unit (NCU) allows remote display of messages from the Pertronic Analogue Addressable panel network. The Network Control Unit allows full and direct control and interrogation of any individual panel on the network by communicating directly with the control panel and mimicking that panel’s display. | |||
| (view datasheet) | (view manual) | (pdf) | |
| NETDU | |||
| Pertronic Industries' Network Display Unit (NDU) allows remote display of messages from the Pertronic Analogue Addressable panel network. The Network Display Unit can perform the basic functions of a control panel keyboard-display, but across the entire network site. However it cannot directly access the control panel menus. | |||
| (view datasheet) | (view manual) | (pdf) | |
| NETCARD (F120/ F100 Panels/ LED Mimics) NETCD-NCU (Network Control Unit,Network Display Unit, Pager, Printer and Graphics Interface) |
||||
| Pertronic Industries' Network System can connect up to 32 Pertronic fire panels via a twisted pair cable using a high speed RS485 data communication loop connected to network cards at each panel. The network is fault tolerant such that a single break or short-circuit anywhere in the communication loop will not compromise the operation of the system. Additional network cards can accommodate network controllers, ancillary displays, LED mimics, printer or pager interfaces, or a graphics package interface. | ||||
| (view datasheet) | (view installation note) | (view manual) | (pdf) | |


