
ANALOGUE DUCT DETECTORS
| AADUCTKIT | ||||
| Pertronic Industries' AADUCTKIT consists of the DNR Duct Housing, 2251BPI Photo Detector and the DST1 sampling tube. This unit senses smoke in the most challenging conditions, operating in airflow speeds of 0.5 m/s to 20.32 m/sec, temperatures of –20°C to 70 °C and a humidity range of 0 to 95 percent (non condensing). | ||||
| (view datasheet) | (view installation note) | (view application guide) | (pdf) | |
| DNR | ||||
| DNR intelligent non-relay Photoelectric Duct Smoke Detector features a pivoting housing that fits both square and rectangular footprints capable of mounting to a round or rectangular duct. This unit senses smoke in the most challenging conditions, operating in airflow speeds of 0.5 m/s to 20.32 m/sec, temperatures of –20°C to 70 °C and a humidity range of 0 to 95 percent (non condensing). | ||||
| (view datasheet) | (view installation note) | (view application guide) | (pdf) | |
| DNRW | ||||
| DNR intelligent watertight non-relay Photoelectric Duct Smoke Detector features a pivoting housing that fits both square and rectangular footprints capable of mounting to a round or rectangular duct. This unit senses smoke in the most challenging conditions, operating in airflow speeds of 0.5 m/s to 20.32 m/sec, temperatures of –20°C to 70 °C and a humidity range of 0 to 95 percent (non condensing). | ||||
| (view datasheet) | (view installation note) | (view application guide) | (pdf) | |
| DST1, DST1.5, DST3, DST5 and DST10 (Sampling tubes for DNR & DNRW Photoelectric Duct Detectors) |
||||
| DST1 DST1.5 DST3 DST5 DST10 |
Sampling Tube for up to 0.3m duct. Sampling Tube for 0.3 - 0.6m duct. Sampling Tube for 0.6 - 1.2m duct. Sampling Tube for 1.2 - 2.4m duct. Sampling Tube for 2.4 - 3.7m duct. |
|||
| 7251DH | ||||
| The 7251DH High Sensitivity duct smoke detector provides dependable performance for management of fans, blowers, and air conditioning systems by using an intelligent laser smoke sensor residing in an efficient housing design that samples air currents passing through a duct. | ||||
| (view datasheet) | (view installation note) | (view application guide) | (pdf) | |
| DH200PL Discontinued product | ||||
| DH200 Series Duct Detectors samples air currents passing through a duct and gives dependable performance for shutdown of fans, blowers, and air conditioning systems, preventing the spread of toxic smoke and fire gases through the protected area. | ||||
| (view datasheet) | (view installation note) | (view application guide) | (pdf) | |
| DH200RPL Discontinued product | ||||
| DH200 Series Duct Detectors samples air currents passing through a duct and gives dependable performance for shutdown of fans, blowers, and air conditioning systems, preventing the spread of toxic smoke and fire gases through the protected area. Can be configured as a relay version or jumpered to mimic a non-relay version | ||||
| (view datasheet) | (view installation note) | (view application guide) | (pdf) | |
| DH500 Discontinued product | ||
| Duct Housing, that samples air currents passing through a duct and gives dependable performance for shutdown of fans, blowers, and air conditioning systems, preventing the spread of toxic smoke and fire gases through the protected area. | ||
| (view datasheet) | (pdf) | |
| DH500AC/DC Discontinued product | ||
| Duct Housing, that samples air currents passing through a duct and gives dependable performance for shutdown of fans, blowers, and air conditioning systems, preventing the spread of toxic smoke and fire gases through the protected area. Using an external 24V AC or DC supply, the unit also provides two changeover relay contacts suitable for electrical equipment shutdown and a powered output suitable for a sounder or a remote LED. | ||
| (view datasheet) | (pdf) | |


