
STROBES
|
|
DUALSTROBE | |||
| The Pertronic DUALSTROBE is a compact unit providing both Alert (Amber) and Evacuate (Red) strobe outputs which can be driven on a 2, 3 or 4 wire 24V system. A two part installation makes the fitting, connection and servicing extremely simple whilst the size of the unit makes it aesthetically pleasing. At only 50mA average current draw per strobe, and a flash rate of 1.1Hz, the unit is very energy efficient. | ||||
| (view datasheet) | (view installation note) | (pdf) | ||
| S2475RL (24V only) | |||
| System Sensor's SpectrAlert® Advance Selectable Strobe offers enhanced features that include the widest range of candela options available. With an overall feature set that combines performance, installation ease, flexibility, and a consistent, aesthetically pleasing appearance, the SpectrAlert Advance Selectable Output Strobe device provides both the innovation and efficiency synonymous with the SpectrAlert name. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| SR | |||
| System Sensor's SpectrAlert® Advance Selectable Strobe offers enhanced features that include the widest range of candela options available and the capability to recognize and self-adjust for either 12 or 24 volt operation. With an overall feature set that combines performance, installation ease, flexibility, and a consistent, aesthetically pleasing appearance, the SpectrAlert Advance Selectable Output Strobe device provides both the innovation and efficiency synonymous with the SpectrAlert name. Replaces the S1224MC. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| P2W-P (2-wire) | |||
| System Sensor's SpectrAlert® Advance Selectable Output Horn/Strobe offers enhanced features that include the widest range of candela options available and the capability to recognize and self-adjust for either 12 or 24 volt operation. With an overall feature set that combines performance, installation ease, flexibility, and a consistent, aesthetically pleasing appearance, the SpectrAlert Selectable Output Horn/Strobe device provides both the innovation and efficiency synonymous with the SpectrAlert name. Replaces the P1224MC. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| P4R (4-wire) | |||
| System Sensor's SpectrAlert® Advance Selectable Output Horn/Strobe offers enhanced features that include the widest range of candela options available and the capability to recognize and self-adjust for either 12 or 24 volt operation. With an overall feature set that combines performance, installation ease, flexibility, and a consistent, aesthetically pleasing appearance, the SpectrAlert Selectable Output Horn/Strobe device provides both the innovation and efficiency synonymous with the SpectrAlert name. Replaces the P1224MC. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| SEP-SW | |||
| System Sensor's SpectrAlert® Strobe Expander Plate cut costs and improves aesthetics on dual stage evacuation applications by combining the functions of two to three devices on a single mounting plate and back box. Compatible with SR and SW strobes. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| SEP-BBSW | |||
| System Sensor's SpectrAlert® Back Box Skirt is used with the SEP-SW expander plate for surface mount applications. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| S1224MC (Discontinued) | |||
| System Sensor’s SpectrAlert® Selectable Strobes, offer enhanced features that include the widest range of candela options available and the capability to recognize and self-adjust for either 12 or 24 volt operation. With an overall feature set that combines performance, installation ease, flexibility, and a consistent,aesthetically pleasing appearance, the SpectrAlert Selectable Output devices provide both the innovation and efficiency synonymous with the SpectrAlert name. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| P1224MC (Discontinued) | |||
| System Sensor’s SpectrAlert® Selectable Output Horns, Strobes, and Horn/Strobes offer enhanced features that include the widest range of candela options available and the capability to recognize and self-adjust for either 12 or 24 volt operation. With an overall feature set that combines performance, installation ease, flexibility, and a consistent, aesthetically pleasing appearance, the SpectrAlert Selectable Output devices provide both the innovation and efficiency synonymous with the SpectrAlert name. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| PSTIF | |||
| Pertronic Industries 100V Strobe Interface board allows System Sensor SpectrAlert S1224MC or SR strobes to be connected to Pertronic 100V Amplifier Audio Lines. |
|||
| (view datasheet) | (view installation note) | (pdf) | |
| PL1 | |||
| The PL1 LED Alarm complements the PS range of sounders manufactured by Pertronic Industries by providing a visual alarm. The PL1 flashes at a rate corresponding to the Evacuation and Alert tones specified by AS2220. |
|||
| (view datasheet) | (view installation note) | (pdf) | |


